IRCURE
SPECIFICATIONS
IrCure V2 |
IrCure V4 |
IrCure V6 |
IrCure V8 | |
Overall Dimensions | 146 x 205 x 244 cm | 292 x 205 x 244 cm | 438 x 205 x 244 cm | 584 x 205x 244 cm |
Weight | 750 Kg | 1500 Kg | 2250 Kg | 3000 Kg |
Heating Capacity | 16 KW | 32 KW | 48 KW | 64 KW |
Total Required Power | 18 KW | 36 KW | 54 KW | 72 KW |
Air Pressure | 6 Bars | 6 Bars | 6 Bars | 6 Bars |
Supplied System Parts | ||||
4 Double inflatable special mannequins | ||||
An adjustable inflation system | ||||
Special ROUNDFORM 3DÂ rounded whiskers generation system | ||||
Infra Red Lights arrays in the front as well as the back of the garment | ||||
Control panel |
Curing Temperature Curing Time Selection of Curing IR Lights Position of the IR Lights | |||
Isolation panels | ||||
Complete EU safety standards | ||||
Advantages of IrCure v4 | ||||
Greatly reduced curing time | ||||
Operation flexibility | ||||
Totally controlled Pre-Curing cycleUnique | ||||
Integrated double air drying system |
RESULTS
![]() ![]() ![]() | ||
VIDEOS